Field | Size | Description | ||
---|---|---|---|---|
SymID | Ver | 2b | 0: version 1 | |
Citizen ID | CA ID | 14b | 0x001 : Master CA 0x002 ~ 0x3FFF : CA | |
Random | 6B | 0x00...01 : CA Random Number : General users (requires double check) | ||
SeqNum | 2B | 1: General Credential 2 or more : Basic Credential |
Credential (Basic) | PubKeyHash | 20 B | Hashed Public Key |
Role | 2 B | 0x0001 : General 0xF0F0 : Master CA 0xF0F1 : CA | |
Verification Flag | 3 B | Reserved | |
1 b | Deposit | ||
1 b | Face-to-Face | ||
1 b | National Identity Card | ||
1 b | Cell phone number | ||
1 b | |||
State | 1 B | 0x01 : Active // holding for credential update 0x05 : Marked // Foundation Settings (Oracle) | |
Credit | 1 B | Credit Rating (0~15) // Foundation Settings (Oracle) | |
Country | 2 B | Country code |
Example
Owner(Holder) | Description |
---|---|
Master CA’s 1st Account | 0x0001 000000000001 0002 |
Master CA’s 2nd Account | 0x0001 000000000001 0003 |
Oracle | 0x0001 000000000002 0002 |
Reward | 0x0001 000000000003 0002 |
1st CA’s 1st Account | 0x0002 000000000001 0002 |
1st CA’s 2nd Account | 0x0002 000000000001 0003 |
1st CA’s 1st User’s 1st Account | 0x0002 XXXXXXXXXXXX 0002 |
1st CA’s 1st User’s 2nd Account | 0x0002 XXXXXXXXXXXX 0003 |
1st CA’s 2nd User’s 1st Account | 0x0002 YYYYYYYYYYYY 0002 |